This is how I decided to use the Porsche 911 Turbo 3.3 (1982) for my money generating "scheme". (https://forums.themavesite.com/threads/how-to-make-money-credits-fast-in-forza-horizon-4.40760/)
More info (Needed Skill Points, Profit, Credits by Skill Points, Profit by Skill Points)) on Google Docs: link.
Credits for the Google Docs document to https://www.reddit.com/user/lowjoker
| Car | Cost | Reward |
| Alfa Romeo 8C (2007) | 300,000 | 300,000 |
| Audi R8 V10 Plus (2016) | 242,000 | 300,000 |
| Aston Martin Vanquish (2012) | 348,000 | 200,000 |
| Aston Martin Vantage GT12 (2016) | 400,000 | 200,000 |
| Aston Martin DB11 (2017) | 300,000 | 200,000 |
| Bentley 4 1/2L (1931) | Barnfind | 230,000 |
| BMW M1 (1981) | 585,000 | 200,000 |
| Buick Regal GNX (1987) | 130,000 | 100,000 |
| Cadillac XTS Limousine (2013) | 48,500 | 7,500 |
| Chevrolet Corvette ZR1 (1970) | 310,000 | 200,000 |
| Dodge Challenger SRT Demon (2018) | 150,000 | 200,000 |
| Ferrari F50 (1995) | 2,000,000 | 100,000 |
| Ferrari 500 Mondial (1953) | 1,000,000 | 100,000 |
| Ferrari 250 GTO (1962) | 10,000,000 | 100,000 |
| Ferrari 365 GTB (1965) | 600,000 | 200,000 |
| Ford Mustang Boss 302 (1969) | 230,000 | 300,000 |
| Ford GT (2005) | 300,000 | 200,000 |
| Formula Drift (every one) | 300,000 | 300,000 |
| Honda NSX-R (2005) | 150,000 | 300,000 |
| Hoonigan Porsche 911 Turbo Rauh-Welt (1991) | 500,000 | 300,000 |
| Jaguar XJ220 (1993) | Barnfind | 100,000 |
| Jaguar XKR-S GT (2015) | 190,000 | 300,000 |
| Lambo Aventador LP700-4 (2012) | 310,000 | 200,000 |
| Lambo Murcielago LP670-4 SV (2010) | 500,000 | 300,000 |
| Mclaren 650s Coupe (2015) | 420,000 | 200,000 |
| McLaren F1 GT (1997) | 5,200,000 | 100,000 |
| Mercedes-Benz SL 65 AMG Black S. (2009) | 210,000 | 300,000 |
| Mercedes-Benz SL 65 AMG FE (2009) | 460,000 | 300,000 |
| MG MGB GT (1966) | Barnfind | 300,000 |
| Nissan Skyline H/T 2000 GTR (1973) | 170,000 | 300,000 |
| Nissan Fairlady Z432 (1969) | 150,000 | 300,000 |
| Noble M600 (2010) | 450,000 | 200,000 |
| Porsche 911 GT2 RS (2018) | 315,000 | 300,000 |
| Porsche 911 GT3 RS4.0 (2012) | 200,000 | 300,000 |
| Porsche Carrera GT (2003) | 400,000 | 200,000 |
| Porsche 911 Turbo 3.3 (1982) | 150,000 | 300,000 |
| Porsche 356A Speedster (1957) | 300,000 | 200,000 |
| Porsche 550A Spyder (1955) | 600,000 | 200,000 |
| Porsche 718 RS 60 (1960) | 1,000,000 | 100,000 |
| Porsche 918 Spyder (2014) | 850,000 | 200,000 |
| Porsche 911 GT1 Straßenv. (1998) | 2,500,000 | 100,000 |
| Saleen S7 (2004) | 388,000 | 300,000 |
| Triumph Spitfire (1962) | 20,000 | 200,000 |
| TVR Cerbera Speed 12 (1998) | 500,000 | 30,000 |
| Volkswagen Type2 (1963) | 40,000 | 7,500 |
| Zenvo ST1 (2016) | 1,000,000 | 30,000 |
More info (Needed Skill Points, Profit, Credits by Skill Points, Profit by Skill Points)) on Google Docs: link.
Credits for the Google Docs document to https://www.reddit.com/user/lowjoker
Last edited: