Pos | No | Driver | Car | Laps | Time/Retired | PTS |
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 70 | 38:08.6 | 26 |
2 | 4 | Lando Norris | McLaren Mercedes | 70 | +33.731s | 18 |
3 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 70 | +37.603s | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 70 | +39.134s | 12 |
5 | 81 | Oscar Piastri | McLaren Mercedes | 70 | +62.572s | 10 |
6 | 63 | George Russell | Mercedes | 70 | +65.825s | 8 |
7 | 16 | Charles Leclerc | Ferrari | 70 | +70.317s | 6 |
8 | 55 | Carlos Sainz | Ferrari | 70 | +71.073s | 4 |
9 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 70 | +75.709s | 2 |
10 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 69 | +1 lap | 1 |
11 | 23 | Alexander Albon | Williams Mercedes | 69 | +1 lap | 0 |
12 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 69 | +1 lap | 0 |
13 | 3 | Daniel Ricciardo | AlphaTauri Honda RBPT | 69 | +1 lap | 0 |
14 | 27 | Nico Hulkenberg | Haas Ferrari | 69 | +1 lap | 0 |
15 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 69 | +1 lap | 0 |
16 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 69 | +1 lap | 0 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 69 | +1 lap | 0 |
18 | 2 | Logan Sargeant | Williams Mercedes | 67 | DNF | 0 |
NC | 31 | Esteban Ocon | Alpine Renault | 2 | DNF | 0 |
NC | 10 | Pierre Gasly | Alpine Renault | 1 | DNF | 0 |
- Seriously Ferrari?
I hate how right you are, but I refuse to switch teams.I have the faint feeling this can be said after every race.