| Ubisoft Deals | Platform | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) | 
|---|---|---|---|---|---|---|---|
| Anno 1404 History Edition | W | Uplay | 52% | ||||
| Anno 1701 History Edition | W | Uplay | 52% | n/a | |||
| Anno 2070 | W | Uplay | 77% | ||||
| Anno 2070 Complete Edition | W | Uplay | 77% | ||||
| Anno 2205 | W | Uplay | 78% | ||||
| Anno 2205 Ultimate Edition | W | Uplay | 77% | ||||
| Anno 2205: Season Pass | W | Uplay | 77% | ||||
| Anno 1800 | W | Uplay | 63% | ||||
| Anno 1800 - Complete Edition | W | Uplay | 50% | ||||
| Anno 1800 - Year 1 Pass | W | Uplay | 54% | ||||
| Anno 1800 - Year 2 Pass | W | Uplay | 16% | ||||
| Assassin's Creed: Director's Cut Edition | W | Uplay | 70% | ||||
| Assassin's Creed 2 - Deluxe Edition | W | Uplay | 70% | ||||
| Assassin's Creed Brotherhood | W | Uplay | 68% | ||||
| Assassin's Creed Brotherhood Deluxe Edition | W | Uplay | 69% | ||||
| Assassin's Creed Revelations | W | Uplay | 68% | ||||
| Assassin's Creed IV Black Flag | W | Uplay | 69% | ||||
| Assassin's Creed IV Black Flag - Deluxe Edition | W | Uplay | 70% | ||||
| Assassin's Creed IV Black Flag - Season Pass | W | Uplay | 69% | ||||
| Assassin's Creed Rogue | W | Uplay | 69% | ||||
| Assassin's Creed Rogue Deluxe Edition | W | Uplay | 70% | ||||
| Assassin's Creed Unity | W | Uplay | 86% | ||||
| Assassin's Creed Chronicles: China | W | Uplay | 70% | ||||
| Assassin's Creed Chronicles: India | W | Uplay | 70% | ||||
| Assassin's Creed Chronicles: Russia | W | Uplay | 70% | ||||
| Assassin's Creed Chronicles - Trilogy | W | Uplay | 72% | ||||
| Assassin's Creed Syndicate | W | Uplay | 78% | ||||
| Assassin's Creed Syndicate - Gold Edition | W | Uplay | 77% | ||||
| Assassin's Creed Syndicate - Season Pass | W | Uplay | 77% | ||||
| Assassin's Creed Origins | W | Uplay | 82% | ||||
| Assassin's Creed Origins Deluxe Edition | W | Uplay | 81% | ||||
| Assassin's Creed Origins Gold Edition | W | Uplay | 81% | ||||
| Assassin's Creed Origins - Season Pass | W | Uplay | 63% | ||||
| Assassin's Creed Odyssey | W | Uplay | 72% | ||||
| Assassin's Creed Odyssey - Deluxe Edition | W | Uplay | 77% | ||||
| Assassin's Creed Odyssey - Gold Edition | W | Uplay | 77% | ||||
| Assassin's Creed Odyssey - Ultimate Edition | W | Uplay | 77% | ||||
| Assassin's Creed Odyssey - Season Pass | W | Uplay | 63% | ||||
| ATOMEGA™ | W | 75% | |||||
| Beyond Good & Evil | W | Uplay | 70% | ||||
| Brothers in Arms: Hell's Highway | W | Uplay | 60% | ||||
| Brothers in Arms - Road to Hill 30 | W | Uplay | 60% | ||||
| Champions of Anteria | W | Uplay | 81% | ||||
| Eagle Flight | W | 77% | |||||
| Far Cry 2 - Fortune's Edition | W | Uplay | 70% | ||||
| Far Cry 3 | W | Uplay | 71% | ||||
| Far Cry 3 - Deluxe Edition | W | Uplay | 72% | ||||
| Far Cry 3 Blood Dragon | W | Uplay | 72% | ||||
| Far Cry 4 | W | Uplay | 72% | ||||
| Far Cry 4 - Gold Edition | W | Uplay | 77% | ||||
| Far Cry 4 Season Pass | W | Uplay | 72% | ||||
| Far Cry Primal | W | Uplay | 77% | ||||
| Far Cry Primal Digital Apex Edition | W | Uplay | 77% | ||||
| Far Cry 5 | W | Uplay | 82% | ||||
| Far Cry 5 - Gold Edition | W | Uplay | 81% | ||||
| Far Cry 5 - Season Pass | W | Uplay | 77% | ||||
| Far Cry: New Dawn | W | Uplay | 76% | ||||
| Far Cry: New Dawn - Deluxe Edition | W | Uplay | 77% | ||||
| Far Cry 5 + Far Cry New Dawn Deluxe Edition Bundle | W | Uplay | 82% | ||||
| Far Cry 5 Gold Edition + Far Cry New Dawn Deluxe Edition Bundle | W | Uplay | 82% | ||||
| Flashback | W | Uplay | 75% | ||||
| FOR HONOR - Starter Edition | W | Uplay | 62% | ||||
| FOR HONOR | W | Uplay | 77% | ||||
| FOR HONOR: Marching Fire Edition | W | Uplay | 77% | ||||
| FOR HONOR: Complete Edition | W | Uplay | 77% | ||||
| FOR HONOR: Marching Fire Expansion | W | Uplay | 72% | ||||
| FOR HONOR - Year 1: Heroes Bundle | W | Uplay | 72% | ||||
| FOR HONOR Year 3 Pass | W | Uplay | 72% | ||||
| From Dust | W | Uplay | 75% | ||||
| Grow Home | W / L | 75% | |||||
| Grow Up | W | 75% | |||||
| I Am Alive | W | Uplay | 75% | ||||
| Might and Magic X Legacy | W | Uplay | 76% | ||||
| Might and Magic X Legacy Deluxe | W | Uplay | 77% | ||||
| Heroes Of Might and Magic V: Gold Edition | W | Uplay | 77% | ||||
| Might & Magic Heroes VI Complete Edition | W | Uplay | 77% | ||||
| MONOPOLY® PLUS | W | Uplay | 62% | ||||
| Prince of Persia - The Forgotten Sands | W | Uplay | 80% | ||||
| Rayman Origins | W | Uplay | 70% | ||||
| Rayman Legends | W | Uplay | 77% | ||||
| Rocksmith | W | 72% | |||||
| Rocksmith® 2014 Edition – Remastered | W / M | 72% | |||||
| ShootMania Storm | W | 77% | |||||
| Silent Hunter 4: Gold Edition | W | Uplay | 75% | ||||
| Silent Hunter 5: Battle of the Atlantic Collector's Edition | W | Uplay | 75% | ||||
| South Park: The Stick of Truth | W | Uplay | 77% | ||||
| South Park: The Fractured but Whole | W | Uplay | 77% | ||||
| South Park: The Fractured but Whole Gold Edition | W | Uplay | 77% | ||||
| South Park: The Fractured but Whole - Season Pass | W | Uplay | 77% | ||||
| Space Junkies™ | W | 78% | |||||
| Star Trek Bridge Crew | W | 64% | |||||
| Star Trek Bridge Crew + The Next Generation Bundle | W | 63% | |||||
| Star Trek Bridge Crew: The Next Generation | W | 52% | |||||
| Starlink: Battle for Atlas | W | Uplay | 78% | ||||
| Starlink: Battle for Atlas - Deluxe Edition | W | Uplay | 77% | ||||
| STEEP | W | Uplay | 81% | ||||
| Steep X Games Gold Edition | W | Uplay | 81% | ||||
| STEEP Season Pass | W | Uplay | 80% | ||||
| STEEP Road to the Olympics | W | Uplay | 80% | ||||
| Steep X Games Pass | W | Uplay | 80% | ||||
| The Crew | W | Uplay | 55% | ||||
| The Crew Ultimate Edition | W | Uplay | 54% | ||||
| The Crew Season Pass | W | Uplay | 55% | ||||
| The Crew - Calling All Units (DLC) | W | Uplay | 54% | ||||
| The Crew 2 | W | Uplay | 82% | ||||
| The Crew 2 - Deluxe Edition | W | Uplay | 82% | ||||
| The Crew 2 - Gold Edition | W | Uplay | 82% | ||||
| The Crew 2 - Season Pass | W | Uplay | 76% | ||||
| The Settlers: Heritage of Kings - History Edition | W | Uplay | 52% | ||||
| The Settlers: Rise of an Empire - History Edition | W | Uplay | 52% | ||||
| The Settlers 7 - History Edition | W | Uplay | 53% | ||||
| Tom Clancy's EndWar | W | Uplay | 70% | ||||
| Tom Clancy's Ghost Recon Wildlands | W | Uplay | 73% | ||||
| Tom Clancy's Ghost Recon Wildlands Gold Year 2 Edition | W | Uplay | 73% | ||||
| Tom Clancy's Ghost Recon Wildlands Ultimate Edition | W | Uplay | 73% | ||||
| Tom Clancy's Ghost Recon Wildlands - Year 1 Pass | W | Uplay | 72% | ||||
| Tom Clancy’s Ghost Recon Wildlands - Year 2 Pass | W | Uplay | 72% | ||||
| Tom Clancy's Rainbow Six Vegas | W | Uplay | 75% | ||||
| Tom Clancy's Rainbow Six® Vegas 2 | W | Uplay | 75% | ||||
| Tom Clancy's Rainbow Six Siege | W | Uplay | 63% | ||||
| Tom Clancy's Rainbow Six Siege - Deluxe Edition | W | Uplay | 70% | ||||
| Tom Clancy's Rainbow Six Siege - Gold Edition | W | Uplay | 59% | ||||
| Tom Clancy's Rainbow Six Siege - Ultimate Edition | W | Uplay | 59% | ||||
| Tom Clancy's Rainbow Six Siege - Year 5 Pass | W | Uplay | 29% | ||||
| Splinter Cell | W | Uplay | 75% | ||||
| Tom Clancy's Splinter Cell Blacklist - Deluxe Edition | W | Uplay | 77% | ||||
| Splinter Cell Chaos Theory | W | Uplay | 75% | ||||
| Tom Clancy's The Division | W | Uplay | 70% | ||||
| Tom Clancy's The Division Gold Edition | W | Uplay | 70% | ||||
| Tom Clancy's The Division Season Pass | W | Uplay | 77% | ||||
| TrackMania² Canyon | W | 55% | |||||
| TrackMania² Lagoon | W | Uplay | 55% | ||||
| TrackMania² Stadium | W | 54% | |||||
| TrackMania² Valley | W | 55% | |||||
| Trackmania Turbo | W | Uplay | 55% | ||||
| Transference | W | Uplay | 81% | ||||
| Trials Evolution Gold Edition | W | Uplay | 77% | ||||
| Trials Fusion - Standard Edition | W | Uplay | 77% | ||||
| Trials Fusion Awesome Max Edition | W | Uplay | 78% | ||||
| Trials Fusion Season Pass | W | Uplay | 71% | ||||
| Trials of the Blood Dragon | W | Uplay | 75% | ||||
| Trials Rising - Gold | W | Uplay | 81% | ||||
| Trials Rising | W | Uplay | 80% | ||||
| Trials Rising - Expansion pass | W | Uplay | 62% | ||||
| UNO Ultimate Edition | W | Uplay | 62% | ||||
| Watch_Dogs | W | Uplay | 77% | ||||
| Watch_Dogs Complete Edition | W | Uplay | 77% | ||||
| Watch_Dogs - Season Pass | W | Uplay | 77% | ||||
| Watch_Dogs 2 | W | Uplay | 82% | ||||
| Watch_Dogs 2 - Deluxe Edition | W | Uplay | 81% | ||||
| Watch_Dogs 2 - Gold Edition | W | Uplay | 82% | ||||
| Watch_Dogs 2 - Season Pass | W | Uplay | 81% | ||||
| Werewolves Within | W | 77% | |||||
| Zombi | W | Uplay | 77% | 
 
	 
 
		 
						
					 
 
		 Always feels good saving people some money.
 Always feels good saving people some money.