Car Deliveries = Simon's texts, NOT selling a car to LSC
If it is your first time doing the mission, your payout will be double.
Green = Cash / Red = Level Requirement / Blue = RP
Gerald
Trevor's Enigma: 3,500 - 7 - 4,000
Dish the Dirt (1-4): 3,500 - 45 - 2,510
War and Pieces (1-4): 3,500 - 30 - 2,160
Meth'd Up (1-4): 2,500 - 7 - 1,100
No Hay Bronca (1-4): 2,500 - 9 - 1,320
Violent Duct (1-4): 1,500 - 15 - 1,140
Flood in the LS River (1-4): 1,500 - 6 - 1,400
Death Metal (1-4): 1,000 - 6 - 1,320
Chumash and Grab (2-4): 1,000 - 35 - 1,900
Gassed Up (1-4): 1,000 - 12 - 1,050
Pier Pressure (1-4): 750 - 6 - 1,000
Deal Breaker (1-4): 500 - 6 - 1,340
Simeon
Blow Up III (1-2): 1,500 - 31 - 1,280
Blow Up II (1-2): 1,500 - 20 - 1,260
Rich Men in Richman (1-4): 1,000 - 5 - 1,100
ATV Steal (1-4): 1,000 - 25 - 1,020
El Burro Heists (1-4): 1,000 - 10 - 1,170
Gentry Does It (1-4): 1,000 - 10 - 1,100
All in the Game (1-2): 1,000 - 10 - 1,060
It Takes a Thief (1-4): 1,000 - 5 - 1,460
Blow Up (1-2): 750 - 12 - 1,650
Rockford Roll (1-2): 750- 5 - 1,050
Chasers II (1-2): 500 - 16 - 1,060
Chasers (1-2): 500 - 5 - 1,220
Where Credit's Due (1-2): 500 - 5 - 1,050
Lamar
Going Down the GOH: 2,500 - 20 - 1,340
No Smoking (1-4): 2,500 - 30 - 1,680
Caught Napping: 2,500 - 20 - 1,450
Lost MC RIP (1-2): 2,500 - 25 - 1,370
San Andreas Seoul: 1,500 - 16 - 1,200
Ticket to Elysium (1-4): 1,500 - 18 - 1,610
Ballas to the Wall (1-2): 500 - 5 - 1,200
Martin
Rooftop Rumble (1-4): 18,750 - 75 - 4,350
Defender (1-2): 17,750 - 70 - 3,600
Extradition (1-6): 15,000 - 50 - 2,350
Mixed up with Coke (1-6): 13,500 - 45 - 3,350
Dry Docking (1-4): 12,000 - 45 - 2,530
Trash Talk (1-6): 10,000 - 81 - 3,300
Judging the Jury (1-8): 10,000 - 65 - 3,560
The Los Santos Connection (1-6): 8,000 - 40 - 3,900
Stick Up the Stickup Crew (1-4): 6,000 - 40 - 3,750
Out of Court Settlement (1-2): 5,625 - 22 - 1,160
Show Me the Monet (1-4): 5,000 - 55 - 2,860
Check Out Time (1-2): 5,000- 35 - 1,110
Grab Your Ballas (1-4): 4,500 - 40 - 2,530
Editor and Thief (1-2): 4,500 - 45 - 1,130
Holed Up - Burton (1-4): 3,500 - 50 - 2,720
Water the Vineyard (1-2): 2,500- 40 - 1,720
Death From Above (1-4): 2,500 - 24 - 1,500
Cleaning the Cat House (1-4): 1,500 - 45 - 4,090
Lester
Docks to Stock II (1-4): 15,000 - 75 - 2,850
Docks to Stock (1-4): 12,500 - 70 - 3,360
Stocks and Scares (1-4): 12,500 - 70 - 4,050
American Exports (1-4): 11,500 - 65 - 3,150
On Maneuvers (1-3): 11,500 - 65 - 2,550
Chemical Extraction (1-6): 10,000 - 65 - 3,850
Bust Out (1-4): 10,000 - 55 - 1,820
Hack and Dash (1-4): 8,000 - 60 - 1,520
Sinking Feeling (2-4): 7,000 - 55 - 3,000
Quarry Quarry (1-4): 5,000 - 30 - 1,920
Teaser Trailer (1-4): 5,000 - 40 - 2,510
A Titan of a Job (1-6): 5,000 - 24 - 1,000
By Land, Sea, and Air (2-4): 4,500 - 30 - 1,930
Four Trailers (1-6): 3,500 - 45 - 4,000
High Priority Case (1-4): 3,500 - 25 - 1,650
Landing Strip (2-4): 3,500 - 22 - 1,150
Last Chopper Out of LS (2-2): 3,500 - 25 - 1,150
The Parking Garage (2-4): 2,500 - 55 - 4,810
Cop's Capacity (1-2): 2,500 - 19 - 2,000
Ron
Landing Gear (4-6): 17,250 - 55 - 2,800
Base Invaders (1-4): 12,500 - 27 - 1,460
Wet Work (1-4): 10,500 - 55 - 3,650
A Boat in the Bay (1-4): 5,250 - 40 - 1,100
Crank Up the Volume (1-4): 5,000 - 30 - 1,200
Daemon Run (2-4): 3,750- 25 - 1,500
Turbine Carbine (1-4): 2,500 - 25 - 1,560
Fuelling the Flames (1-4): 2,500 - 20 - 1,270
Romance isn't Dead (1-4): 1,500 - 13 - 1,150
Trevor
Chopper Tail (1-4): 11,500 - 70 - 3,450
Method in the Madness (2-4): 11,500 - 65 - 4,670
Satellite Communications (1-4): 10,000 - 60 - 4,900
Out of Harmony (1-4): 7,000 - 50 - 2,650
Crystal Clear Out (1-4): 5,000 - 28 - 1,820
Diamonds are for Trevor (1-4): 5,000 - 70 - 3,490
Lost My Mind (1-4): 2,500 - 20 - 1,650
Car Deliveries (delivered in mint or near-mint condition) Note: You may see some duplicates. Simeon will ask for the same cars multiple times in different texts. Each group of five, is the group of cars he wants with each text.
Choice of color option does account for the payout. These are priced with the cheapest respray option available.
[*]Ubermacht Sentinel XS: 9,780
[*]Vapid Dominator: 6,000
[*]Benefactor Schafter: 10,530
[*]Cheval Surge: 6,490
[*]Ocelot Jackal: 9,800
[/list][list type=decimal]
[*]Schyster Fusilade: 6,190
[*]Bravado Gresley: 5,160
[*]Albany Buccaneer
[*]Western Daemon: 3,645
[*]Western Bagger: 3,180
[/list][list type=decimal]
[*]Dundreary Landstalker: 9,410
[*]Maibatsu Penumbra: 4,380
[*]Ocelot F620: 13,000
[*]Fathom FQ 2: 8,290
[*]Mammoth Patriot: 8,250
[/list][list type=decimal]
[*]Karin BJ XL: 4,800
[*]Bravado Gresley: 5,160
[*]Albany Buccaneer
[*]Western Daemon: 3,645
[*]Western Bagger: 3,180
[/list]
Blue Star Missions
[#] = Teams
Airport Parking [2] (2-16): 1,500 - 30 - 750
Truck Off [2] (2-8): 1,000 - 16 - 450
Lost in Transit [3] (3-12): ? - 10 - ?
Patriot Gains [4] (4-16): ? - 15 - ?
Escape From LS [2] (2-16): ? - 25 - ?
Quick Jobs
Coveted (1-4): 12,000 - 36 - 2,000
Coasting (1-4): 7,000 - 25 - 900
Crystal Clear Out III (1-4): 7,000 - 40 - 1,250
Potshot (1-4): 7000 - 25 - 1,650
Crystal Clear Out II (1-4): 5,000- 16 - 650
Dirt Road (1-2): 2,000 - 19 - 650
If it is your first time doing the mission, your payout will be double.
Green = Cash / Red = Level Requirement / Blue = RP
Gerald
Trevor's Enigma: 3,500 - 7 - 4,000
Dish the Dirt (1-4): 3,500 - 45 - 2,510
War and Pieces (1-4): 3,500 - 30 - 2,160
Meth'd Up (1-4): 2,500 - 7 - 1,100
No Hay Bronca (1-4): 2,500 - 9 - 1,320
Violent Duct (1-4): 1,500 - 15 - 1,140
Flood in the LS River (1-4): 1,500 - 6 - 1,400
Death Metal (1-4): 1,000 - 6 - 1,320
Chumash and Grab (2-4): 1,000 - 35 - 1,900
Gassed Up (1-4): 1,000 - 12 - 1,050
Pier Pressure (1-4): 750 - 6 - 1,000
Deal Breaker (1-4): 500 - 6 - 1,340
Simeon
Blow Up III (1-2): 1,500 - 31 - 1,280
Blow Up II (1-2): 1,500 - 20 - 1,260
Rich Men in Richman (1-4): 1,000 - 5 - 1,100
ATV Steal (1-4): 1,000 - 25 - 1,020
El Burro Heists (1-4): 1,000 - 10 - 1,170
Gentry Does It (1-4): 1,000 - 10 - 1,100
All in the Game (1-2): 1,000 - 10 - 1,060
It Takes a Thief (1-4): 1,000 - 5 - 1,460
Blow Up (1-2): 750 - 12 - 1,650
Rockford Roll (1-2): 750- 5 - 1,050
Chasers II (1-2): 500 - 16 - 1,060
Chasers (1-2): 500 - 5 - 1,220
Where Credit's Due (1-2): 500 - 5 - 1,050
Lamar
Going Down the GOH: 2,500 - 20 - 1,340
No Smoking (1-4): 2,500 - 30 - 1,680
Caught Napping: 2,500 - 20 - 1,450
Lost MC RIP (1-2): 2,500 - 25 - 1,370
San Andreas Seoul: 1,500 - 16 - 1,200
Ticket to Elysium (1-4): 1,500 - 18 - 1,610
Ballas to the Wall (1-2): 500 - 5 - 1,200
Martin
Rooftop Rumble (1-4): 18,750 - 75 - 4,350
Defender (1-2): 17,750 - 70 - 3,600
Extradition (1-6): 15,000 - 50 - 2,350
Mixed up with Coke (1-6): 13,500 - 45 - 3,350
Dry Docking (1-4): 12,000 - 45 - 2,530
Trash Talk (1-6): 10,000 - 81 - 3,300
Judging the Jury (1-8): 10,000 - 65 - 3,560
The Los Santos Connection (1-6): 8,000 - 40 - 3,900
Stick Up the Stickup Crew (1-4): 6,000 - 40 - 3,750
Out of Court Settlement (1-2): 5,625 - 22 - 1,160
Show Me the Monet (1-4): 5,000 - 55 - 2,860
Check Out Time (1-2): 5,000- 35 - 1,110
Grab Your Ballas (1-4): 4,500 - 40 - 2,530
Editor and Thief (1-2): 4,500 - 45 - 1,130
Holed Up - Burton (1-4): 3,500 - 50 - 2,720
Water the Vineyard (1-2): 2,500- 40 - 1,720
Death From Above (1-4): 2,500 - 24 - 1,500
Cleaning the Cat House (1-4): 1,500 - 45 - 4,090
Lester
Docks to Stock II (1-4): 15,000 - 75 - 2,850
Docks to Stock (1-4): 12,500 - 70 - 3,360
Stocks and Scares (1-4): 12,500 - 70 - 4,050
American Exports (1-4): 11,500 - 65 - 3,150
On Maneuvers (1-3): 11,500 - 65 - 2,550
Chemical Extraction (1-6): 10,000 - 65 - 3,850
Bust Out (1-4): 10,000 - 55 - 1,820
Hack and Dash (1-4): 8,000 - 60 - 1,520
Sinking Feeling (2-4): 7,000 - 55 - 3,000
Quarry Quarry (1-4): 5,000 - 30 - 1,920
Teaser Trailer (1-4): 5,000 - 40 - 2,510
A Titan of a Job (1-6): 5,000 - 24 - 1,000
By Land, Sea, and Air (2-4): 4,500 - 30 - 1,930
Four Trailers (1-6): 3,500 - 45 - 4,000
High Priority Case (1-4): 3,500 - 25 - 1,650
Landing Strip (2-4): 3,500 - 22 - 1,150
Last Chopper Out of LS (2-2): 3,500 - 25 - 1,150
The Parking Garage (2-4): 2,500 - 55 - 4,810
Cop's Capacity (1-2): 2,500 - 19 - 2,000
Ron
Landing Gear (4-6): 17,250 - 55 - 2,800
Base Invaders (1-4): 12,500 - 27 - 1,460
Wet Work (1-4): 10,500 - 55 - 3,650
A Boat in the Bay (1-4): 5,250 - 40 - 1,100
Crank Up the Volume (1-4): 5,000 - 30 - 1,200
Daemon Run (2-4): 3,750- 25 - 1,500
Turbine Carbine (1-4): 2,500 - 25 - 1,560
Fuelling the Flames (1-4): 2,500 - 20 - 1,270
Romance isn't Dead (1-4): 1,500 - 13 - 1,150
Trevor
Chopper Tail (1-4): 11,500 - 70 - 3,450
Method in the Madness (2-4): 11,500 - 65 - 4,670
Satellite Communications (1-4): 10,000 - 60 - 4,900
Out of Harmony (1-4): 7,000 - 50 - 2,650
Crystal Clear Out (1-4): 5,000 - 28 - 1,820
Diamonds are for Trevor (1-4): 5,000 - 70 - 3,490
Lost My Mind (1-4): 2,500 - 20 - 1,650
Car Deliveries (delivered in mint or near-mint condition) Note: You may see some duplicates. Simeon will ask for the same cars multiple times in different texts. Each group of five, is the group of cars he wants with each text.
Choice of color option does account for the payout. These are priced with the cheapest respray option available.
- Cheval Surge: 6,490
- Ocelot Jackal: 9,800
- Obey Tailgater: 11,500
- Dundreary Landstalker: 9,410
- Maibatsu Penumbra: 4,380
- Fathom FQ 2: 8,290
- Mammoth Patriot: 8,250
- Emperor Habanero: 7,140
- Schyster Fusilade: 6.190
- Bravado Gresley: 5,160
[*]Ubermacht Sentinel XS: 9,780
[*]Vapid Dominator: 6,000
[*]Benefactor Schafter: 10,530
[*]Cheval Surge: 6,490
[*]Ocelot Jackal: 9,800
[/list][list type=decimal]
[*]Schyster Fusilade: 6,190
[*]Bravado Gresley: 5,160
[*]
[*]Western Daemon: 3,645
[*]Western Bagger: 3,180
[/list][list type=decimal]
[*]Dundreary Landstalker: 9,410
[*]Maibatsu Penumbra: 4,380
[*]Ocelot F620: 13,000
[*]Fathom FQ 2: 8,290
[*]Mammoth Patriot: 8,250
[/list][list type=decimal]
[*]Karin BJ XL: 4,800
[*]Bravado Gresley: 5,160
[*]
[*]Western Daemon: 3,645
[*]Western Bagger: 3,180
[/list]
Blue Star Missions
[#] = Teams
Airport Parking [2] (2-16): 1,500 - 30 - 750
Truck Off [2] (2-8): 1,000 - 16 - 450
Lost in Transit [3] (3-12): ? - 10 - ?
Patriot Gains [4] (4-16): ? - 15 - ?
Escape From LS [2] (2-16): ? - 25 - ?
Quick Jobs
Coveted (1-4): 12,000 - 36 - 2,000
Coasting (1-4): 7,000 - 25 - 900
Crystal Clear Out III (1-4): 7,000 - 40 - 1,250
Potshot (1-4): 7000 - 25 - 1,650
Crystal Clear Out II (1-4): 5,000- 16 - 650
Dirt Road (1-2): 2,000 - 19 - 650