You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Grand Prix 2023 Saudi Arabian Grand Prix (Bahrain International Circuit)
TMS Founder
Administrator
FORMULA 1 STC SAUDI ARABIAN GRAND PRIX 2023
Location
Jeddah Corniche Circuit
https://en.wikipedia.org/wiki/Jeddah_Corniche_Circuit
Layout
Schedule
Practice 1 | 17/03/2023 14:30-15:30 GMT+1 |
Practice 2 | 17/03/2023 18:00-19:00 GMT+1 |
Practice 3 | 18/03/2023 14:30-15:30 GMT+1 |
Qualifying | 18/03/2023 18:00-19:00 GMT+1 |
Race | 19/03/2023 18:00 GMT+1 |
TMS Founder
Administrator
FP1 results
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:29.617 | | 18 |
2 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:30.100 | +0.483s | 20 |
3 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:30.315 | +0.698s | 22 |
4 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:30.577 | +0.960s | 20 |
5 | 63 | George Russell | Mercedes | 1:30.771 | +1.154s | 26 |
6 | 44 | Lewis Hamilton | Mercedes | 1:30.787 | +1.170s | 26 |
7 | 55 | Carlos Sainz | Ferrari | 1:30.924 | +1.307s | 23 |
8 | 10 | Pierre Gasly | Alpine Renault | 1:30.949 | +1.332s | 24 |
9 | 23 | Alexander Albon | Williams Mercedes | 1:31.030 | +1.413s | 23 |
10 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 1:31.110 | +1.493s | 25 |
11 | 16 | Charles Leclerc | Ferrari | 1:31.118 | +1.501s | 26 |
12 | 31 | Esteban Ocon | Alpine Renault | 1:31.181 | +1.564s | 22 |
13 | 21 | Nyck De Vries | AlphaTauri Honda RBPT | 1:31.450 | +1.833s | 29 |
14 | 81 | Oscar Piastri | McLaren Mercedes | 1:31.491 | +1.874s | 24 |
15 | 27 | Nico Hulkenberg | Haas Ferrari | 1:31.552 | +1.935s | 22 |
16 | 20 | Kevin Magnussen | Haas Ferrari | 1:31.566 | +1.949s | 23 |
17 | 2 | Logan Sargeant | Williams Mercedes | 1:31.922 | +2.305s | 26 |
18 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:31.970 | +2.353s | 25 |
19 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 1:31.986 | +2.369s | 22 |
20 | 4 | Lando Norris | McLaren Mercedes | 1:32.149 | +2.532s | 21 |
Last edited:
TMS Founder
Administrator
FP2 results
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:29.603 | | 29 |
2 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:29.811 | +0.208s | 26 |
3 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:29.902 | +0.299s | 26 |
4 | 31 | Esteban Ocon | Alpine Renault | 1:30.039 | +0.436s | 27 |
5 | 63 | George Russell | Mercedes | 1:30.070 | +0.467s | 27 |
6 | 10 | Pierre Gasly | Alpine Renault | 1:30.100 | +0.497s | 28 |
7 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:30.110 | +0.507s | 27 |
8 | 27 | Nico Hulkenberg | Haas Ferrari | 1:30.181 | +0.578s | 27 |
9 | 16 | Charles Leclerc | Ferrari | 1:30.341 | +0.738s | 28 |
10 | 55 | Carlos Sainz | Ferrari | 1:30.592 | +0.989s | 29 |
11 | 44 | Lewis Hamilton | Mercedes | 1:30.599 | +0.996s | 27 |
12 | 4 | Lando Norris | McLaren Mercedes | 1:30.721 | +1.118s | 27 |
13 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 1:30.776 | +1.173s | 30 |
14 | 23 | Alexander Albon | Williams Mercedes | 1:30.810 | +1.207s | 27 |
15 | 20 | Kevin Magnussen | Haas Ferrari | 1:30.820 | +1.217s | 25 |
16 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 1:30.837 | +1.234s | 27 |
17 | 21 | Nyck De Vries | AlphaTauri Honda RBPT | 1:30.921 | +1.318s | 29 |
18 | 2 | Logan Sargeant | Williams Mercedes | 1:30.959 | +1.356s | 30 |
19 | 81 | Oscar Piastri | McLaren Mercedes | 1:30.964 | +1.361s | 26 |
20 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:31.052 | +1.449s | 30 |
Last edited:
TMS Founder
Administrator
FP3 results
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:28.485 | | 19 |
2 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:29.098 | +0.613s | 14 |
3 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:29.483 | +0.998s | 20 |
4 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:29.509 | +1.024s | 20 |
5 | 44 | Lewis Hamilton | Mercedes | 1:29.568 | +1.083s | 17 |
6 | 16 | Charles Leclerc | Ferrari | 1:29.588 | +1.103s | 15 |
7 | 4 | Lando Norris | McLaren Mercedes | 1:29.690 | +1.205s | 17 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 1:29.698 | +1.213s | 22 |
9 | 10 | Pierre Gasly | Alpine Renault | 1:29.701 | +1.216s | 18 |
10 | 55 | Carlos Sainz | Ferrari | 1:29.761 | +1.276s | 15 |
11 | 63 | George Russell | Mercedes | 1:29.811 | +1.326s | 18 |
12 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 1:29.917 | +1.432s | 20 |
13 | 27 | Nico Hulkenberg | Haas Ferrari | 1:29.933 | +1.448s | 18 |
14 | 31 | Esteban Ocon | Alpine Renault | 1:29.953 | +1.468s | 18 |
15 | 23 | Alexander Albon | Williams Mercedes | 1:29.983 | +1.498s | 17 |
16 | 2 | Logan Sargeant | Williams Mercedes | 1:30.035 | +1.550s | 17 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 1:30.131 | +1.646s | 14 |
18 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:30.317 | +1.832s | 19 |
19 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 1:30.797 | +2.312s | 19 |
Last edited:
TMS Founder
Administrator
Qualifying results
Wonderful lap from Charles. Good on Checo that he delivered and took pole. Shit performance from Sainz.
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
1 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 01:29.2 | 01:28.6 | 01:28.3 | 18 |
2 | 16 | Charles Leclerc | Ferrari | 01:29.4 | 01:28.9 | 01:28.4 | 19 |
3 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 01:29.3 | 01:28.8 | 01:28.7 | 18 |
4 | 63 | George Russell | Mercedes | 01:29.6 | 01:29.1 | 01:28.9 | 21 |
5 | 55 | Carlos Sainz | Ferrari | 01:29.4 | 01:29.0 | 01:28.9 | 24 |
6 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 01:29.3 | 01:29.0 | 01:28.9 | 20 |
7 | 31 | Esteban Ocon | Alpine Renault | 01:29.7 | 01:29.3 | 01:29.1 | 24 |
8 | 44 | Lewis Hamilton | Mercedes | 01:29.7 | 01:29.4 | 01:29.2 | 21 |
9 | 81 | Oscar Piastri | McLaren Mercedes | 01:29.7 | 01:29.4 | 01:29.2 | 23 |
10 | 10 | Pierre Gasly | Alpine Renault | 01:29.9 | 01:29.4 | 01:29.4 | 23 |
11 | 27 | Nico Hulkenberg | Haas Ferrari | 01:29.5 | 01:29.5 | | 18 |
12 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 01:29.7 | 01:29.5 | | 18 |
13 | 20 | Kevin Magnussen | Haas Ferrari | 01:29.7 | 01:29.6 | | 17 |
14 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 01:29.9 | 01:29.7 | | 18 |
15 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 01:28.8 | 01:50.0 | | 6 |
16 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 01:29.9 | | | 10 |
17 | 23 | Alexander Albon | Williams Mercedes | 01:30.0 | | | 9 |
18 | 21 | Nyck De Vries | AlphaTauri Honda RBPT | 01:30.2 | | | 10 |
19 | 4 | Lando Norris | McLaren Mercedes | 01:30.4 | | | 4 |
NC | 2 | Logan Sargeant | Williams Mercedes | 02:08.5 | | | 8 |
Last edited:
TMS Founder
Administrator
Race results
Another very disappointing Ferrari weekend.
Pos | No | Driver | Car | Laps | Time/Retired | PTS |
1 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 50 | 21:14.9 | 25 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 50 | +5.355s | 19 |
3 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 50 | +20.728s | 15 |
4 | 63 | George Russell | Mercedes | 50 | +25.866s | 12 |
5 | 44 | Lewis Hamilton | Mercedes | 50 | +31.065s | 10 |
6 | 55 | Carlos Sainz | Ferrari | 50 | +35.876s | 8 |
7 | 16 | Charles Leclerc | Ferrari | 50 | +43.162s | 6 |
8 | 31 | Esteban Ocon | Alpine Renault | 50 | +52.832s | 4 |
9 | 10 | Pierre Gasly | Alpine Renault | 50 | +54.747s | 2 |
10 | 20 | Kevin Magnussen | Haas Ferrari | 50 | +64.826s | 1 |
11 | 22 | Yuki Tsunoda | AlphaTauri Honda RBPT | 50 | +67.494s | 0 |
12 | 27 | Nico Hulkenberg | Haas Ferrari | 50 | +70.588s | 0 |
13 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 50 | +76.060s | 0 |
14 | 21 | Nyck De Vries | AlphaTauri Honda RBPT | 50 | +77.478s | 0 |
15 | 81 | Oscar Piastri | McLaren Mercedes | 50 | +85.021s | 0 |
16 | 2 | Logan Sargeant | Williams Mercedes | 50 | +86.293s | 0 |
17 | 4 | Lando Norris | McLaren Mercedes | 50 | +86.445s | 0 |
18 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 49 | +1 lap | 0 |
NC | 23 | Alexander Albon | Williams Mercedes | 27 | DNF | 0 |
NC | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 16 | DNF | 0 |